Skip Navigation Links
Home
EmployerExpand Employer
ProducerExpand Producer
Current Rates
MAP
Safety
Links
About FWCJUAExpand About FWCJUA
Contact Us
Login 
 Skip Navigation LinksHome > Current Rates    
 
Click here for pricing tool

Click on Class Code for Details

 
Class CodeRateMin Prem
0005 4.35$ 1,715
0008 2.75$ 1,158
0016 7.37$ 2,200
0030 5.78$ 2,200
0034 6.06$ 2,200
0035 2.90$ 1,210
0036 4.13$ 1,638
0037 6.00$ 2,200
0042 6.36$ 2,200
0050 7.72$ 2,200
0052 5.73$ 2,195
0059 0.10$ 235
0065 0.03$ 210
0066 0.03$ 210
0067 0.03$ 210
0079 8.28$ 2,200
0083 6.94$ 2,200
0106 13.31$ 2,200
0113 3.19$ 1,311
0153 6.00$ 2,200
0170 1.93$ 872
0173 0.73$ 454
0251 4.02$ 1,600
0400 7.17$ 2,200
0401 15.92$ 2,200
0771 0.45$ 357
0908 186.00$ 526
0913 443.00$ 975
0917 3.54$ 1,433
1005 5.19$ 2,007
1164 7.72$ 2,200
1165 3.29$ 1,346
1218 1.84$ 841
1320 2.87$ 1,199
1322 10.69$ 2,200
1430 7.68$ 2,200
1438 6.77$ 2,200
1452 3.02$ 1,252
1463 18.70$ 2,200
1472 4.06$ 1,614
1473 1.07$ 573
1624 3.02$ 1,252
1642 8.10$ 2,200
1654 7.52$ 2,200
1655 6.14$ 2,200
1699 3.34$ 1,363
1701 7.74$ 2,200
1710 10.09$ 2,200
1741 2.72$ 1,147
1747 2.96$ 1,231
1748 4.76$ 1,858
1803 8.85$ 2,200
1852 4.47$ 1,757
1853 2.65$ 1,123
1860 2.33$ 1,011
1924 2.54$ 1,085
1925 8.42$ 2,200
2003 3.88$ 1,551
2014 6.90$ 2,200
2016 3.05$ 1,262
2021 5.23$ 2,021
2039 3.25$ 1,332
2041 3.64$ 1,468
2065 3.69$ 1,485
2070 6.15$ 2,200
2081 6.36$ 2,200
2089 3.40$ 1,384
2095 5.23$ 2,021
2105 3.78$ 1,516
2110 3.16$ 1,300
2111 6.09$ 2,200
2112 4.13$ 1,638
2114 3.11$ 1,283
2119 3.13$ 1,290
2121 4.53$ 1,778
2130 6.65$ 2,200
2131 2.65$ 1,123
2157 6.02$ 2,200
2172 2.37$ 1,025
2174 4.78$ 1,865
2211 8.30$ 2,200
2220 2.93$ 1,220
2286 2.34$ 1,015
2288 3.26$ 1,335
2300 2.80$ 1,175
2302 4.19$ 1,659
2305 1.68$ 785
2361 2.09$ 928
2362 3.13$ 1,290
2380 3.51$ 1,422
2386 2.92$ 1,217
2388 2.51$ 1,074
2402 3.85$ 1,541
2413 2.75$ 1,158
2416 2.39$ 1,032
2417 3.01$ 1,248
2501 3.01$ 1,248
2503 1.71$ 796
2534 2.78$ 1,168
2570 5.25$ 2,028
2585 4.46$ 1,753
2586 2.74$ 1,154
2587 3.94$ 1,572
2589 2.28$ 994
2600 2.55$ 1,088
2623 5.80$ 2,200
2651 3.32$ 1,356
2660 3.19$ 1,311
2670 2.33$ 1,011
2683 2.34$ 1,015
2688 3.70$ 1,489
2702 9.67$ 2,200
2710 7.38$ 2,200
2714 7.21$ 2,200
2731 6.42$ 2,200
2735 4.79$ 1,868
2759 7.33$ 2,200
2790 2.49$ 1,067
2797 6.24$ 2,200
2799 3.05$ 1,262
2802 6.53$ 2,200
2812 4.65$ 1,819
2835 3.22$ 1,321
2836 2.56$ 1,092
2841 3.85$ 1,541
2881 4.13$ 1,638
2883 4.65$ 1,819
2913 9.67$ 2,200
2915 3.45$ 1,401
2916 4.43$ 1,743
2923 4.25$ 1,680
2942 3.30$ 1,349
2960 5.26$ 2,032
3004 3.82$ 1,530
3018 3.51$ 1,422
3022 4.10$ 1,628
3027 3.40$ 1,384
3028 4.19$ 1,659
3030 8.57$ 2,200
3040 9.81$ 2,200
3041 5.97$ 2,200
3042 6.21$ 2,200
3064 7.72$ 2,200
3069 8.27$ 2,200
3076 4.70$ 1,837
3081 6.57$ 2,200
3082 13.89$ 2,200
3085 4.80$ 1,872
3110 5.05$ 1,959
3111 3.30$ 1,349
3113 2.27$ 991
3114 5.01$ 1,945
3118 2.68$ 1,133
3119 2.16$ 952
3122 2.66$ 1,126
3126 2.98$ 1,238
3131 2.03$ 907
3132 3.85$ 1,541
3145 2.48$ 1,064
3146 3.20$ 1,314
3169 4.10$ 1,628
3175 2.72$ 1,147
3179 2.49$ 1,067
3180 4.44$ 1,746
3188 3.58$ 1,447
3220 2.15$ 949
3223 4.70$ 1,837
3224 4.25$ 1,680
3227 5.71$ 2,189
3240 3.01$ 1,248
3241 4.01$ 1,596
3255 2.66$ 1,126
3257 4.44$ 1,746
3270 2.95$ 1,227
3300 6.77$ 2,200
3303 4.46$ 1,753
3307 3.98$ 1,586
3315 5.06$ 1,962
3334 3.11$ 1,283
3336 3.11$ 1,283
3365 14.99$ 2,200
3372 3.61$ 1,457
3373 6.14$ 2,200
3383 1.30$ 653
3385 0.97$ 538
3400 3.69$ 1,485
3507 4.26$ 1,684
3515 2.27$ 991
3548 1.48$ 715
3559 3.11$ 1,283
3574 1.39$ 684
3581 2.31$ 1,004
3612 3.20$ 1,314
3620 5.41$ 2,084
3629 2.06$ 917
3632 3.78$ 1,516
3634 2.34$ 1,015
3635 3.46$ 1,405
3638 2.16$ 952
3642 1.61$ 761
3643 2.46$ 1,057
3647 5.20$ 2,011
3648 2.13$ 942
3681 1.33$ 663
3685 1.12$ 590
3719 2.28$ 994
3724 5.08$ 1,969
3726 5.94$ 2,200
3803 3.67$ 1,478
3807 2.69$ 1,137
3808 3.58$ 1,447
3821 7.97$ 2,200
3822 6.44$ 2,200
3824 4.35$ 1,715
3826 1.57$ 747
3827 1.53$ 733
3830 1.65$ 775
3851 2.92$ 1,217
3865 3.14$ 1,294
3881 4.93$ 1,917
4000 6.55$ 2,200
4021 8.86$ 2,200
4024 3.94$ 1,572
4034 8.36$ 2,200
4036 4.22$ 1,670
4038 3.48$ 1,412
4053 4.88$ 1,899
4061 9.43$ 2,200
4062 3.78$ 1,516
4101 6.30$ 2,200
4109 1.09$ 580
4110 1.55$ 740
4111 3.70$ 1,489
4113 2.80$ 1,175
4114 2.27$ 991
4130 6.76$ 2,200
4131 3.70$ 1,489
4133 3.08$ 1,273
4149 1.09$ 580
4206 5.65$ 2,168
4207 1.74$ 806
4239 2.65$ 1,123
4240 4.20$ 1,663
4243 2.98$ 1,238
4244 2.88$ 1,203
4250 2.71$ 1,144
4251 3.42$ 1,391
4263 2.58$ 1,098
4273 3.34$ 1,363
4279 5.52$ 2,122
4282 2.00$ 897
4283 5.52$ 2,122
4299 2.60$ 1,105
4304 4.01$ 1,596
4307 2.46$ 1,057
4351 1.80$ 827
4352 2.52$ 1,078
4361 1.26$ 639
4410 5.17$ 2,000
4420 5.44$ 2,094
4431 1.59$ 754
4432 1.48$ 715
4452 4.34$ 1,711
4459 4.23$ 1,673
4470 2.48$ 1,064
4484 3.73$ 1,499
4493 2.93$ 1,220
4511 1.08$ 576
4557 2.06$ 917
4558 3.39$ 1,381
4568 3.73$ 1,499
4581 2.22$ 973
4583 6.50$ 2,200
4586 1.60$ 757
4611 2.09$ 928
4635 3.05$ 1,262
4653 1.80$ 827
4665 9.39$ 2,200
4670 6.64$ 2,200
4683 6.08$ 2,200
4686 2.19$ 963
4692 0.67$ 433
4693 1.35$ 670
4703 3.04$ 1,259
4710 4.82$ 1,879
4717 2.58$ 1,098
4720 3.34$ 1,363
4740 2.84$ 1,189
4741 2.99$ 1,241
4751 2.42$ 1,043
4771 2.54$ 1,085
4777 5.83$ 2,200
4825 2.06$ 917
4828 3.91$ 1,562
4829 2.16$ 952
Class CodeRateMin Prem
4902 2.43$ 1,046
4923 2.72$ 1,147
5020 8.50$ 2,200
5022 8.78$ 2,200
5037 25.87$ 2,200
5040 20.73$ 2,200
5057 10.19$ 2,200
5059 58.18$ 2,200
5069 36.56$ 2,200
5102 8.06$ 2,200
5146 5.05$ 1,959
5160 3.62$ 1,461
5183 4.75$ 1,854
5188 4.98$ 1,934
5190 4.72$ 1,844
5191 1.14$ 597
5192 3.71$ 1,492
5213 10.69$ 2,200
5215 11.41$ 2,200
5221 5.31$ 2,049
5222 10.50$ 2,200
5223 3.76$ 1,509
5348 4.07$ 1,617
5402 6.06$ 2,200
5403 10.73$ 2,200
5437 6.83$ 2,200
5443 4.04$ 1,607
5445 7.10$ 2,200
5462 8.37$ 2,200
5472 12.12$ 2,200
5473 9.93$ 2,200
5474 7.50$ 2,200
5478 4.66$ 1,823
5479 7.60$ 2,200
5480 12.58$ 2,200
5491 3.70$ 1,489
5506 7.58$ 2,200
5507 6.02$ 2,200
5508 17.18$ 2,200
5509 8.47$ 2,200
5535 8.35$ 2,200
5537 6.49$ 2,200
5551 17.85$ 2,200
5606 1.77$ 816
5610 6.22$ 2,200
5613 11.49$ 2,200
5645 13.96$ 2,200
5651 9.80$ 2,200
5703 20.45$ 2,200
5705 6.75$ 2,200
5951 0.77$ 468
6004 16.52$ 2,200
6006F12.58$ 2,200
6017 9.48$ 2,200
6018 3.46$ 1,405
6045 3.43$ 1,394
6204 10.37$ 2,200
6206 3.59$ 1,450
6213 2.45$ 1,053
6214 3.47$ 1,408
6216 7.43$ 2,200
6217 5.78$ 2,200
6229 6.63$ 2,200
6233 4.69$ 1,833
6235 9.08$ 2,200
6236 17.54$ 2,200
6237 2.10$ 931
6251 9.89$ 2,200
6252 7.37$ 2,200
6260 5.03$ 1,952
6306 6.39$ 2,200
6319 5.45$ 2,098
6325 5.22$ 2,018
6400 7.40$ 2,200
6503 4.41$ 1,736
6504 4.41$ 1,736
6702 0.00$ 0
6703 0.00$ 0
6704 0.00$ 0
6801F3.60$ 1,454
6811 3.15$ 1,297
6824F12.24$ 2,200
6826F8.08$ 2,200
6828F5.30$ 2,046
6834 3.48$ 1,412
6836 4.83$ 1,882
6838 4.33$ 1,708
6843F12.50$ 2,200
6845F15.67$ 2,200
6854 6.02$ 2,200
6872F23.16$ 2,200
6874F34.60$ 2,200
6882 2.11$ 935
6884 3.34$ 1,363
7016 16.72$ 2,200
7024 18.58$ 2,200
7038 7.24$ 2,200
7046 9.77$ 2,200
7047 25.17$ 2,200
7050 10.90$ 2,200
7090 8.05$ 2,200
7098 10.85$ 2,200
7099 14.70$ 2,200
7133 4.56$ 1,788
7151 0.00$ 0
7152 0.00$ 0
7153 0.00$ 0
7201 10.30$ 2,200
7204 2.57$ 1,095
7205 9.42$ 2,200
7219 8.83$ 2,200
7222 9.66$ 2,200
7230 4.90$ 1,906
7231 4.71$ 1,840
7232 8.41$ 2,200
7309F18.98$ 2,200
7313F4.92$ 1,913
7317F10.87$ 2,200
7327F20.19$ 2,200
7333 9.71$ 2,200
7335 10.79$ 2,200
7337 14.62$ 2,200
7350F12.24$ 2,200
7360 6.59$ 2,200
7370 4.80$ 1,872
7380 5.67$ 2,175
7382 5.82$ 2,200
7383 4.12$ 1,635
7390 4.78$ 1,865
7394 16.08$ 2,200
7395 17.87$ 2,200
7398 24.20$ 2,200
7402 0.26$ 291
7403 4.45$ 1,750
7405 1.01$ 552
7420 22.01$ 2,200
7421 1.44$ 701
7422 2.06$ 917
7425 5.14$ 1,990
7431 1.91$ 865
7445 0.54$ 388
7453 1.03$ 559
7502 2.33$ 1,011
7515 1.34$ 667
7520 4.29$ 1,694
7538 9.95$ 2,200
7539 1.81$ 830
7540 3.01$ 1,248
7580 3.27$ 1,339
7590 6.65$ 2,200
7600 2.83$ 1,186
7605 2.92$ 1,217
7610 0.62$ 416
7704 3.71$ 1,492
7705 5.06$ 1,962
7720 3.52$ 1,426
7855 9.05$ 2,200
8001 3.98$ 1,586
8002 3.12$ 1,287
8006 2.42$ 1,043
8008 1.52$ 729
8010 2.09$ 928
8013 0.60$ 409
8015 0.81$ 482
8017 1.56$ 743
8018 3.64$ 1,468
8021 4.48$ 1,760
8031 4.05$ 1,610
8032 2.97$ 1,234
8033 2.55$ 1,088
8037 1.56$ 743
8039 2.77$ 1,165
8044 3.51$ 1,422
8045 0.63$ 419
8046 3.14$ 1,294
8047 0.98$ 541
8058 4.42$ 1,739
8061 2.94$ 1,224
8072 0.95$ 531
8102 2.30$ 1,001
8103 4.28$ 1,691
8105 5.80$ 2,200
8106 5.63$ 2,161
8107 3.84$ 1,537
8111 3.17$ 1,304
8116 3.80$ 1,523
8203 7.67$ 2,200
8204 7.70$ 2,200
8209 3.50$ 1,419
8215 4.57$ 1,792
8227 5.87$ 2,200
8232 4.69$ 1,833
8233 6.53$ 2,200
8235 5.21$ 2,014
8263 11.72$ 2,200
8264 5.98$ 2,200
8265 8.30$ 2,200
8273 4.78$ 1,865
8274 4.64$ 1,816
8279 10.14$ 2,200
8288 5.85$ 2,200
8291 4.98$ 1,934
8292 5.45$ 2,098
8293 10.27$ 2,200
8304 7.78$ 2,200
8350 6.12$ 2,200
8353 5.38$ 2,074
8380 3.02$ 1,252
8381 1.99$ 893
8385 2.83$ 1,186
8392 3.66$ 1,475
8393 2.45$ 1,053
8500 6.97$ 2,200
8601 0.87$ 503
8602 0.87$ 503
8603 0.26$ 291
8606 2.76$ 1,161
8709F3.13$ 1,290
8719 2.98$ 1,238
8720 2.01$ 900
8721 0.37$ 329
8725 0.18$ 263
8726F3.26$ 1,335
8734 0.00$ 0
8737 0.00$ 0
8738 0.00$ 0
8742 0.46$ 360
8745 5.96$ 2,200
8748 0.61$ 412
8755 0.62$ 416
8799 1.48$ 715
8800 1.48$ 715
8803 0.18$ 263
8805 0.00$ 0
8810 0.26$ 291
8814 0.00$ 0
8815 0.00$ 0
8820 0.18$ 263
8824 4.54$ 1,781
8825 2.38$ 1,029
8826 3.33$ 1,360
8829 2.92$ 1,217
8831 1.79$ 823
8832 0.40$ 339
8833 1.16$ 604
8835 2.48$ 1,064
8841 2.56$ 1,092
8842 1.41$ 691
8864 1.41$ 691
8868 0.40$ 339
8869 1.13$ 594
8871 0.47$ 364
8901 0.31$ 308
9014 4.15$ 1,645
9015 3.88$ 1,551
9016 3.26$ 1,335
9019 1.84$ 841
9033 2.43$ 1,046
9040 5.62$ 2,157
9047 3.03$ 1,255
9052 2.97$ 1,234
9058 2.01$ 900
9060 1.82$ 834
9061 2.33$ 1,011
9063 1.18$ 611
9077F2.41$ 1,039
9082 2.30$ 1,001
9083 2.18$ 959
9084 2.11$ 935
9089 1.08$ 576
9093 2.01$ 900
9101 3.73$ 1,499
9102 3.49$ 1,415
9154 1.84$ 841
9156 2.89$ 1,206
9170 4.15$ 1,645
9178 6.78$ 2,200
9179 20.05$ 2,200
9180 2.89$ 1,206
9182 2.98$ 1,238
9186 32.99$ 2,200
9220 6.43$ 2,200
9402 6.08$ 2,200
9403 10.74$ 2,200
9410 2.79$ 1,172
9501 3.31$ 1,353
9505 3.99$ 1,590
9516 2.43$ 1,046
9519 3.60$ 1,454
9521 5.73$ 2,195
9522 2.77$ 1,165
9534 7.10$ 2,200
9554 8.44$ 2,200
9586 0.85$ 496
9600 2.42$ 1,043
9620 2.23$ 977
   
 
 
Voluntary Market Rates
Effective as of 
Rate 
Voluntary Market Minimum Premium 
T1 Minimum Premium 
T2 Minimum Premium 
T3 Minimum Premium 

 Search
JUA Highlights
  Division of Workers' Comp. offering free workplace safety seminars Education Workshop Information
Rates, Minimum Premiums and Rating Values Effective January 1, 2010
REPORT AN INJURY
Do you have an injury to report?
Call 1-800-832-7839
more information
Producer Circulars
 
   
  Public Meeting Notices  
  FWCJUA News and Information  
  FWCJUA Policy Count Premium  
  FWCJUA Operations Manual  
  FWCJUA Pricing Tool  
  Online Application for Coverage  
     
 
Home Page Portal Access Products & Programs Application Forms Helpful Tips Pricing
©2003-10 Florida Workers' Compensation Joint Underwriting Association, Inc. - All Rights Reserved - Legal Notice