Skip Navigation Links
Home
EmployerExpand Employer
ProducerExpand Producer
Current Rates
MAP
Safety
Links
About FWCJUAExpand About FWCJUA
Contact Us
Login 
 Skip Navigation LinksHome > Current Rates    
 
Click here for pricing tool

Click on Class Code for Details

 
Class CodeRateMin Prem
0005 4.99$ 808
0008 3.53$ 630
0016 9.74$ 1,386
0030 7.81$ 1,151
0034 6.28$ 965
0035 2.99$ 564
0036 5.07$ 818
0037 6.01$ 932
0042 7.48$ 1,111
0050 8.48$ 1,233
0052 6.18$ 953
0059 0.12$ 0
0065 0.03$ 0
0066 0.03$ 0
0067 0.03$ 0
0079 8.97$ 1,293
0083 6.97$ 1,049
0106 16.11$ 1,900
0113 4.66$ 768
0153 6.95$ 1,047
0170 2.81$ 542
0173 1.06$ 329
0251 4.73$ 776
0400 8.17$ 1,195
0401 15.54$ 1,900
0771 0.64$ 278
0908 220.00$ 552
0913 562.00$ 1,099
0917 5.00$ 809
1005 6.58$ 1,001
1164 7.69$ 1,137
1165 4.31$ 725
1218 2.19$ 467
1320 2.95$ 559
1322 11.54$ 1,606
1430 10.99$ 1,539
1438 5.98$ 928
1452 3.35$ 608
1463 19.35$ 1,900
1472 3.92$ 677
1473 1.37$ 367
1624 4.43$ 740
1642 6.94$ 1,045
1654 9.90$ 1,406
1655 5.42$ 860
1699 4.55$ 754
1701 7.38$ 1,099
1710 8.72$ 1,262
1741 4.02$ 690
1747 2.97$ 562
1748 5.72$ 897
1803 10.15$ 0
1852 4.42$ 0
1853 2.28$ 478
1860 2.43$ 496
1924 3.04$ 570
1925 9.23$ 1,324
2003 4.87$ 793
2014 7.84$ 1,155
2016 3.19$ 589
2021 6.05$ 937
2039 2.79$ 540
2041 4.83$ 788
2065 4.62$ 763
2070 8.01$ 1,176
2081 8.09$ 1,185
2089 5.05$ 815
2095 6.57$ 1,000
2105 4.61$ 762
2110 4.29$ 723
2111 5.43$ 861
2112 4.16$ 707
2114 2.94$ 558
2119 4.22$ 714
2121 4.56$ 755
2130 6.11$ 944
2131 3.49$ 625
2157 7.35$ 1,095
2172 2.24$ 473
2174 4.10$ 699
2211 9.26$ 1,328
2220 3.09$ 576
2286 3.12$ 580
2288 3.64$ 643
2300 3.12$ 580
2302 3.83$ 666
2305 1.97$ 440
2361 2.46$ 500
2362 2.92$ 556
2380 4.41$ 737
2386 3.22$ 592
2388 2.68$ 526
2402 4.89$ 796
2413 3.43$ 618
2416 2.61$ 518
2417 3.92$ 677
2501 3.41$ 615
2503 1.55$ 389
2534 3.59$ 637
2570 5.58$ 880
2585 4.79$ 783
2586 4.05$ 693
2587 5.73$ 898
2589 2.77$ 537
2600 2.53$ 508
2623 7.74$ 1,143
2651 3.09$ 576
2660 3.26$ 597
2670 2.89$ 552
2683 2.31$ 481
2688 4.05$ 693
2702 13.52$ 1,847
2710 9.96$ 1,413
2714 8.84$ 1,277
2731 7.39$ 1,100
2735 6.78$ 1,026
2759 8.36$ 1,218
2790 2.24$ 473
2797 6.80$ 1,028
2799 3.25$ 596
2802 7.26$ 1,084
2835 3.59$ 637
2836 3.60$ 638
2841 5.50$ 870
2881 4.49$ 747
2883 5.93$ 922
2913 11.00$ 1,540
2915 3.15$ 584
2916 5.92$ 921
2923 4.01$ 688
2942 4.02$ 690
2960 7.10$ 1,065
3004 3.28$ 600
3018 4.56$ 755
3022 4.98$ 807
3027 5.05$ 815
3028 3.59$ 637
3030 10.79$ 1,514
3040 10.44$ 1,472
3041 7.71$ 1,139
3042 7.99$ 1,173
3064 9.87$ 1,402
3069 7.78$ 1,148
3076 5.20$ 833
3081 9.66$ 0
3082 11.89$ 0
3085 6.62$ 0
3110 5.52$ 872
3111 3.64$ 643
3113 2.97$ 562
3114 4.92$ 799
3118 2.53$ 508
3119 2.26$ 475
3122 3.16$ 585
3126 3.68$ 648
3131 2.36$ 487
3132 4.35$ 730
3145 2.89$ 552
3146 4.11$ 701
3169 4.47$ 744
3175 3.95$ 681
3179 2.86$ 548
3180 5.80$ 906
3188 3.80$ 663
3220 2.52$ 507
3223 5.04$ 814
3224 4.49$ 747
3227 5.32$ 848
3240 3.62$ 641
3241 3.64$ 643
3255 2.40$ 492
3257 5.11$ 822
3270 3.37$ 610
3300 8.47$ 1,232
3303 4.05$ 693
3307 4.02$ 690
3315 7.47$ 1,110
3334 4.61$ 762
3336 4.47$ 744
3365 14.82$ 1,900
3372 4.31$ 725
3373 8.91$ 1,285
3383 1.51$ 384
3385 1.15$ 340
3400 4.46$ 743
3507 5.23$ 837
3515 2.68$ 526
3548 2.20$ 468
3559 2.88$ 551
3574 1.95$ 438
3581 2.44$ 497
3612 4.65$ 766
3620 6.04$ 936
3629 2.03$ 447
3632 4.40$ 736
3634 2.55$ 511
3635 4.21$ 713
3638 2.46$ 500
3642 1.83$ 423
3643 2.79$ 540
3647 4.61$ 762
3648 2.70$ 529
3681 1.29$ 357
3685 1.40$ 371
3719 3.09$ 576
3724 6.05$ 937
3726 8.44$ 1,228
3803 3.61$ 640
3807 3.98$ 685
3808 4.16$ 707
3821 9.57$ 1,366
3822 8.53$ 1,239
3824 6.04$ 936
3826 1.43$ 374
3827 2.12$ 458
3830 1.67$ 403
3851 3.98$ 685
3865 3.91$ 676
3881 5.17$ 830
4000 8.63$ 1,251
4021 10.49$ 1,478
4024 5.01$ 810
4034 8.90$ 1,284
4036 4.49$ 747
4038 4.10$ 699
4053 4.62$ 763
4061 9.44$ 1,350
4062 4.49$ 747
4101 6.27$ 964
4109 1.31$ 360
4110 1.89$ 430
4111 3.70$ 651
4113 3.13$ 581
4114 3.04$ 570
4130 6.14$ 948
4131 5.07$ 818
4133 3.80$ 663
4149 1.31$ 360
4206 6.80$ 1,028
4207 2.15$ 462
4239 3.04$ 570
4240 5.41$ 859
4243 3.43$ 618
4244 4.27$ 720
4250 2.80$ 541
4251 4.20$ 712
4263 3.67$ 647
4273 3.64$ 643
4279 5.62$ 885
4282 2.73$ 533
4283 5.77$ 903
4299 2.83$ 545
4304 4.86$ 792
4307 3.07$ 574
4351 1.54$ 388
4352 2.62$ 519
4361 1.37$ 367
4410 5.83$ 910
4420 6.60$ 1,004
4431 1.89$ 430
4432 2.20$ 468
4452 4.95$ 803
4459 4.38$ 733
4470 3.15$ 584
4484 4.73$ 776
4493 3.12$ 580
4511 1.29$ 357
4557 2.92$ 556
4558 3.82$ 665
4568 3.85$ 669
4581 2.19$ 467
4583 9.23$ 1,324
4586 2.00$ 444
4611 2.33$ 484
4635 4.52$ 751
4653 2.19$ 467
4665 11.62$ 1,615
4670 7.56$ 1,121
4683 5.21$ 835
4686 2.49$ 503
4692 0.95$ 316
4693 1.65$ 401
4703 2.97$ 562
4710 6.28$ 965
4717 2.71$ 530
4720 4.95$ 803
4740 2.44$ 497
4741 3.44$ 619
4751 2.98$ 563
4771 3.62$ 641
4777 7.04$ 1,057
Class CodeRateMin Prem
4825 2.52$ 507
4828 5.31$ 847
4829 3.01$ 567
4902 3.38$ 612
4923 4.03$ 691
5020 9.28$ 1,330
5022 9.77$ 1,390
5037 37.47$ 1,900
5040 22.79$ 1,900
5057 11.00$ 1,540
5059 57.01$ 1,900
5069 40.52$ 1,900
5102 9.25$ 1,327
5146 6.01$ 932
5160 3.56$ 634
5183 5.31$ 847
5188 6.40$ 980
5190 5.65$ 888
5191 1.21$ 347
5192 4.26$ 719
5213 11.88$ 1,647
5215 14.04$ 1,900
5221 5.72$ 897
5222 10.74$ 1,508
5223 5.02$ 811
5348 5.25$ 839
5402 5.03$ 813
5403 11.48$ 1,598
5437 8.00$ 1,174
5443 4.66$ 768
5445 7.28$ 1,087
5462 9.56$ 1,364
5472 17.56$ 1,900
5473 11.06$ 1,547
5474 8.86$ 1,279
5478 5.81$ 908
5479 10.12$ 1,433
5480 10.48$ 1,476
5491 5.35$ 852
5506 9.20$ 1,321
5507 6.86$ 1,036
5508 17.13$ 0
5509 9.74$ 1,386
5535 7.77$ 1,146
5537 7.37$ 1,098
5551 17.10$ 1,900
5606 1.92$ 434
5610 6.79$ 1,027
5613 14.94$ 1,900
5645 14.54$ 1,900
5651 10.88$ 1,525
5703 22.10$ 1,900
5705 9.77$ 1,390
5951 0.79$ 296
6004 17.52$ 1,900
6006F13.35$ 2,100
6017 11.33$ 1,580
6018 4.12$ 702
6045 3.52$ 629
6204 13.17$ 1,804
6206 4.90$ 797
6213 3.10$ 578
6214 4.48$ 746
6216 8.30$ 1,211
6217 6.59$ 1,003
6229 7.30$ 1,089
6233 5.13$ 825
6235 9.44$ 1,350
6236 16.50$ 1,900
6237 2.04$ 448
6251 8.87$ 0
6252 9.13$ 0
6260 5.69$ 0
6306 6.82$ 1,031
6319 5.13$ 825
6325 6.82$ 1,031
6400 9.93$ 1,409
6503 5.17$ 830
6504 5.17$ 830
6801F3.66$ 789
6811 4.63$ 764
6824F10.44$ 1,879
6826F6.89$ 1,308
6828F4.58$ 936
6834 2.95$ 559
6836 5.54$ 875
6838 4.54$ 753
6843F10.76$ 1,930
6845F13.73$ 2,100
6854 5.98$ 928
6872F20.70$ 2,100
6874F29.51$ 2,100
6882 3.08$ 575
6884 3.84$ 668
7016 14.13$ 1,900
7024 15.71$ 1,900
7038 5.92$ 921
7046 9.18$ 1,318
7047 22.31$ 1,900
7050 9.34$ 1,338
7090 6.57$ 1,000
7098 10.19$ 1,441
7099 14.48$ 1,900
7133 5.64$ 887
7201 12.86$ 1,766
7204 2.34$ 485
7205 12.71$ 1,748
7219 9.14$ 1,313
7222 8.19$ 1,198
7230 6.21$ 956
7231 6.60$ 1,004
7232 12.38$ 1,708
7309F16.19$ 2,100
7313F5.60$ 1,100
7317F12.38$ 2,100
7327F23.01$ 2,100
7333 12.79$ 1,758
7335 14.21$ 1,900
7337 20.19$ 1,900
7350F10.44$ 1,879
7360 6.19$ 954
7370 5.71$ 895
7380 6.26$ 962
7382 5.42$ 860
7383 4.31$ 725
7390 5.96$ 926
7394 13.48$ 1,842
7395 14.97$ 1,900
7398 21.28$ 1,900
7402 0.27$ 233
7403 5.58$ 880
7405 1.48$ 380
7420 19.34$ 1,900
7421 1.49$ 381
7422 2.72$ 531
7425 4.36$ 731
7431 1.62$ 397
7445 0.80$ 297
7453 0.87$ 306
7502 3.24$ 595
7515 1.49$ 381
7520 4.80$ 785
7538 14.24$ 1,900
7539 2.65$ 523
7540 3.18$ 587
7580 3.33$ 606
7590 8.03$ 1,178
7600 3.49$ 625
7605 3.27$ 598
7610 0.75$ 291
7704 5.20$ 833
7705 6.13$ 947
7720 4.21$ 713
7855 8.75$ 1,266
8001 4.43$ 740
8002 3.49$ 625
8006 3.25$ 596
8008 1.85$ 425
8010 2.35$ 486
8013 0.62$ 276
8015 0.95$ 316
8017 1.84$ 424
8018 4.12$ 702
8021 4.55$ 754
8031 4.13$ 703
8032 3.49$ 625
8033 2.59$ 515
8037 1.84$ 424
8039 3.38$ 612
8044 3.85$ 669
8045 0.66$ 280
8046 3.38$ 612
8047 1.12$ 336
8058 5.55$ 876
8061 3.32$ 604
8072 0.94$ 314
8102 2.52$ 507
8103 4.13$ 703
8105 5.79$ 905
8106 5.90$ 919
8107 4.54$ 753
8111 3.34$ 607
8116 4.18$ 709
8203 6.90$ 0
8204 8.10$ 1,187
8209 5.10$ 821
8215 6.67$ 1,012
8227 7.16$ 1,072
8232 5.17$ 830
8233 5.83$ 910
8235 5.55$ 876
8263 11.76$ 1,632
8264 6.10$ 943
8265 10.61$ 1,492
8273 5.35$ 852
8274 4.53$ 752
8279 9.89$ 1,405
8288 7.62$ 1,128
8291 6.49$ 990
8292 6.70$ 1,016
8293 11.55$ 1,607
8304 9.40$ 1,345
8350 6.36$ 975
8353 6.54$ 997
8380 3.22$ 592
8381 2.54$ 509
8385 3.38$ 612
8392 4.07$ 696
8393 2.94$ 558
8500 7.90$ 1,162
8601 0.95$ 316
8602 0.95$ 316
8603 0.27$ 233
8606 4.02$ 690
8709F3.57$ 774
8719 4.33$ 727
8720 2.05$ 0
8721 0.32$ 239
8723 0.27$ 233
8725 0.17$ 221
8726F2.88$ 663
8728 0.53$ 265
8742 0.53$ 265
8745 6.45$ 986
8748 0.75$ 291
8755 0.77$ 294
8799 1.52$ 385
8800 1.68$ 405
8803 0.17$ 221
8810 0.27$ 233
8820 0.20$ 224
8824 4.88$ 794
8825 2.92$ 556
8826 3.69$ 649
8829 2.96$ 561
8831 2.17$ 464
8832 0.42$ 251
8833 1.25$ 352
8835 2.62$ 519
8841 2.51$ 506
8842 1.56$ 390
8855 0.27$ 233
8856 0.27$ 233
8864 1.56$ 390
8868 0.52$ 263
8869 1.28$ 356
8871 0.41$ 250
8901 0.43$ 252
9012 1.56$ 390
9014 4.78$ 782
9015 4.53$ 752
9016 3.64$ 643
9019 2.08$ 453
9033 2.92$ 556
9040 7.50$ 1,114
9047 3.13$ 581
9052 3.42$ 617
9058 2.21$ 469
9060 2.14$ 461
9061 2.72$ 531
9063 1.49$ 381
9077F2.51$ 604
9082 2.47$ 501
9083 2.62$ 519
9084 2.47$ 501
9089 1.19$ 345
9093 2.42$ 495
9101 4.62$ 763
9102 4.11$ 701
9154 2.42$ 495
9156 3.68$ 648
9170 5.51$ 871
9178 9.62$ 1,372
9179 24.93$ 1,900
9180 3.22$ 592
9182 3.53$ 630
9186 38.82$ 1,900
9220 7.99$ 1,173
9402 7.94$ 1,167
9403 11.03$ 1,543
9410 2.87$ 550
9501 3.83$ 666
9505 4.00$ 687
9516 3.28$ 600
9519 3.73$ 654
9521 5.77$ 903
9522 2.83$ 545
9534 7.60$ 1,126
9554 10.67$ 1,500
9586 1.02$ 324
9600 3.18$ 587
9620 1.88$ 429
   
 
 
Voluntary Market Rates
Effective as of 
Rate 
Voluntary Market Minimum Premium 
T1 Minimum Premium 
T2 Minimum Premium 
T3 Minimum Premium 

 Search
JUA Highlights
  Producer Bulletins

Committing FRAUD is a crime!!


 
   
  Public Meeting Notices  
  FWCJUA News and Information  
  FWCJUA Policy Count Premium  
  FWCJUA Operations Manual  
  FWCJUA Pricing Tool  
  Online Application for Coverage  
     
 
Home Page Portal Access Products & Programs Application Forms Helpful Tips Pricing
©2003-11 Florida Workers' Compensation Joint Underwriting Association, Inc. - All Rights Reserved - Legal Notice