Skip Navigation Links
Home
EmployerExpand Employer
ProducerExpand Producer
Current Rates
MAP
Safety
Links
About FWCJUAExpand About FWCJUA
Contact Us
Login 
 Skip Navigation LinksHome > Current Rates    
 
Click here for pricing tool

Click on Class Code for Details

 
Class CodeRateMin Prem
0005 7.66$ 2,400
0008 3.76$ 1,472
0016 9.55$ 2,400
0030 8.64$ 2,400
0034 11.07$ 2,400
0035 3.74$ 1,466
0036 6.40$ 2,366
0037 5.55$ 2,078
0042 8.70$ 2,400
0050 8.90$ 2,400
0052 7.00$ 2,400
0059 0.13$ 0
0065 0.03$ 0
0066 0.03$ 0
0067 0.03$ 0
0079 7.17$ 2,400
0083 9.90$ 2,400
0106 15.96$ 2,400
0113 5.24$ 1,973
0153 6.60$ 2,400
0170 3.21$ 1,286
0173 0.90$ 505
0251 5.46$ 2,048
0400 10.51$ 2,400
0401 17.50$ 2,400
0771 0.42$ 0
0908 178.00$ 520
0913 493.00$ 1,087
0916 493.00$ 1,087
0916F1128.97$ 1,087
0917 4.17$ 1,611
1005 7.39$ 2,400
1164 10.34$ 2,400
1165 3.81$ 1,489
1218 2.59$ 1,076
1320 3.19$ 1,279
1322 16.16$ 2,400
1430 7.89$ 2,400
1438 8.83$ 2,400
1452 3.38$ 1,344
1463 26.12$ 2,400
1472 8.81$ 2,400
1473 1.38$ 667
1624 4.88$ 1,851
1642 7.24$ 2,400
1654 11.92$ 2,400
1655 7.45$ 2,400
1699 4.26$ 1,642
1701 7.33$ 2,400
1710 11.63$ 2,400
1741 3.83$ 1,496
1747 4.40$ 1,689
1748 6.95$ 2,400
1803 9.92$ 2,400
1852 4.86$ 1,845
1853 4.61$ 1,760
1860 3.52$ 1,391
1924 3.39$ 1,347
1925 8.62$ 2,400
2001 6.06$ 2,251
2002 4.82$ 1,831
2003 4.86$ 1,845
2014 9.27$ 2,400
2016 4.40$ 1,689
2021 4.97$ 1,882
2039 3.83$ 1,496
2041 4.42$ 1,696
2065 3.78$ 1,479
2070 9.20$ 2,400
2081 7.98$ 2,400
2089 4.12$ 1,594
2095 6.30$ 2,332
2105 4.29$ 1,652
2110 3.49$ 1,381
2111 6.87$ 2,400
2112 6.40$ 2,366
2114 5.41$ 2,031
2119 6.01$ 2,234
2121 5.92$ 2,203
2130 9.38$ 2,400
2131 2.69$ 1,110
2157 6.58$ 2,400
2172 2.81$ 1,151
2174 8.22$ 2,400
2211 9.02$ 2,400
2220 3.79$ 1,483
2286 3.36$ 1,337
2288 4.94$ 1,872
2300 3.83$ 1,496
2302 4.70$ 1,790
2305 2.01$ 880
2361 3.13$ 1,259
2362 4.87$ 1,848
2380 5.30$ 1,994
2386 3.93$ 1,530
2388 3.45$ 1,367
2402 4.57$ 1,746
2413 3.36$ 1,337
2416 3.91$ 1,523
2417 6.36$ 2,352
2501 3.47$ 1,374
2503 3.56$ 1,405
2534 5.29$ 1,990
2570 7.07$ 2,400
2585 5.21$ 1,963
2586 3.99$ 1,550
2587 3.40$ 1,351
2589 2.61$ 1,083
2600 3.88$ 1,513
2623 5.44$ 2,041
2651 3.14$ 1,263
2660 4.61$ 1,760
2670 3.31$ 1,320
2683 3.88$ 1,513
2688 3.78$ 1,479
2702 10.63$ 2,400
2710 9.87$ 2,400
2714 9.80$ 2,400
2731 9.07$ 2,400
2735 6.21$ 2,301
2759 12.31$ 2,400
2790 4.42$ 1,696
2797 8.34$ 2,400
2802 8.15$ 2,400
2812 6.16$ 2,285
2835 3.54$ 1,398
2836 2.82$ 1,154
2841 4.94$ 1,872
2881 5.76$ 2,149
2883 6.87$ 2,400
2913 8.49$ 2,400
2915 4.14$ 1,601
2916 4.70$ 1,790
2923 6.05$ 2,247
2942 4.22$ 1,628
2960 5.79$ 2,159
3004 4.27$ 1,645
3018 5.55$ 2,078
3022 5.42$ 2,034
3027 5.53$ 2,071
3028 6.33$ 2,342
3030 12.79$ 2,400
3040 9.97$ 2,400
3041 7.20$ 2,400
3042 7.99$ 2,400
3064 7.73$ 2,400
3069 11.99$ 2,400
3076 6.25$ 2,315
3081 6.82$ 2,400
3082 15.97$ 2,400
3085 4.80$ 1,824
3110 7.04$ 2,400
3111 5.57$ 2,085
3113 3.03$ 1,225
3114 4.40$ 1,689
3118 3.22$ 1,290
3119 2.12$ 917
3122 3.52$ 1,391
3126 4.89$ 1,855
3131 2.23$ 955
3132 4.54$ 1,736
3145 3.44$ 1,364
3146 4.39$ 1,686
3169 4.40$ 1,689
3175 3.14$ 1,263
3179 3.51$ 1,388
3180 6.63$ 2,400
3188 4.63$ 1,767
3220 2.95$ 1,198
3223 7.08$ 2,400
3224 6.76$ 2,400
3227 8.09$ 2,400
3240 4.08$ 1,581
3241 5.46$ 2,048
3255 3.32$ 1,323
3257 4.84$ 1,838
3270 3.54$ 1,398
3300 8.08$ 2,400
3303 6.21$ 2,301
3307 5.32$ 2,000
3315 5.45$ 2,044
3334 3.88$ 1,513
3336 4.29$ 1,652
3365 21.32$ 2,400
3372 4.60$ 1,757
3373 9.81$ 2,400
3383 1.51$ 711
3385 1.49$ 704
3400 4.45$ 1,706
3507 6.58$ 2,400
3515 2.57$ 1,070
3548 2.35$ 995
3559 4.78$ 1,818
3574 1.69$ 772
3581 2.69$ 1,110
3612 3.80$ 1,486
3620 7.02$ 2,400
3629 3.64$ 1,432
3632 5.46$ 2,048
3634 2.81$ 1,151
3635 4.26$ 1,642
3638 2.78$ 1,141
3642 3.48$ 1,378
3643 3.85$ 1,503
3647 6.36$ 2,352
3648 2.25$ 961
3681 1.79$ 806
3685 1.36$ 660
3719 3.24$ 1,296
3724 6.70$ 2,400
3724F15.34$ 2,400
3726 5.59$ 2,092
3803 7.43$ 2,400
3807 3.18$ 1,276
3808 3.64$ 1,432
3821 12.48$ 2,400